WinchesterÉäÆµÎ¢²¨BMAϵÁÐÁ¬½ÓÆ÷
·¢²¼Ê±¼ä£º2021-12-29 17:19:04 ä¯ÀÀ£º1479
ÔÚ´ó¶àÊýÓ¦ÓóÌÐòÖУ¬ÂÝÐýʽÉ䯵Á¬½ÓÓÐʱÓÃÆðÀ´ºÜ¶Ì£¬ÉõÖÁÊÇÎÞ·¨Ê¹ÓãºÀýÈ磬º¬Óжà¸öÉ䯵Á¬½ÓµãµÄÃæ°å¡¢¿¨Æ¬»ò²å¼þ¡£ÔÚÕâÖÖÇé¿öÏ£¬É䯵Á¬½ÓÆ÷Ö®¼äµÄ¼ä¾àÐèÒªÉ趨µÃ·Ç³£Ð¡£¬Ôì³ÉÂÝĸÎÞ·¨³ÐÔØ£»»òÕߣ¬ÓÉÓÚÐèÒª²åÈëÏÁյIJۣ¬¿¨Æ¬/×éºÏÌåÓÐʱÎÞ·¨²Ù×÷¡£³öÓÚÕâЩÔÒò£¬Ñз¢ÁËÒ»ÖÖÍÆÈëʽÉ䯵Á¬½ÓÆ÷£¬Ò²³ÆÎªÃ¤Æ¥ÅäÉ䯵Á¬½ÓÆ÷¡£
BMAϵÁÐÁ¬½ÓÆ÷ÊÇÒ»ÖÖäƥÅäµÄÉäÆµÍ¬ÖáÁ¬½ÓÆ÷¡£Ñ¡ÓÃÐÂÐ͵¯»É½á¹¹£¬½Ó´¥°²È«¿É¿¿£¬»úеµçÆøÐÔÄÜÓÅÔ½¡£BMAϵÁÐÁ¬½ÓÆ÷ÓÅÊÆÊÇÖáÏòºÍ¾¶Ïò¿É¸¡¶¯£¬µ¥¸öÉ䯵Á¬½ÓÆ÷Õ¼ÓÿռäС£¬ÖØÁ¿½ÏÇᣬ¹ã·ºÓ¦ÓÃÓÚ»úÏäºÍ»ú¹ñµÄ¿ØÖÆÄ£¿é¡£ÆäÓÅÊÆÊÇ£ºÌå»ýС¡¢½Ó´¥°²È«¿É¿¿¡¢»úеµçÆøÐÔÄÜÓÅÔ½¡¢Á¬½Ó·½±ãµÈ¡£
WinchesterÊÇÒ»¼Ò¸ß¿É¿¿ÐÔÁ¬½ÓÆ÷ÖÆÔì³§ÉÌ£¬¾ß±¸AS9100ºÍAS7003º½¿Õº½ÌìÖÊÁ¿ÌåϵÈÏÖ¤£¬ÎªÈ«Çò¿Í»§ÌṩͬÖáÏßÀ¡¢Î¢²¨Á¬½ÓÆ÷²úÆ·¡£Æä²úÆ·±»¹ã·ºÓ¦ÓÃÓÚ¾üÓᢺ½¿Õº½Ì졢ͨÐŲâÊÔÁìÓò¡£
ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÊÚȨ´úÀíWinchesterÁ¬½ÓÆ÷²úÆ·£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âWinchesterÇëµã»÷£º/brand/79.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83642657 QQ: 2295048674
Part # | Description | Max Frequency |
TRU-7415-GPU | BMA(m) to SMA(f) Adapter, Bulkhead SNAP-IN | 18 GHz |
362-974-0630H | BMA Plug | 18 GHz |
363-060-0040H | BMA PCB Mount Receptacle | 18 GHz |
363-060-0042H | BMA PCB Mount Receptacle | 18 GHz |
361-595-1410H | BMA Bulkhead Jack | 18 GHz |
363-500-0850H | BMA Receptacle | 18 GHz |
361-900-0630H | BMA Receptacle | 18 GHz |
363-500-1411R | BMA Receptacle w/ Hex Housing | 18 GHz |
361-900-1160H | BMA Receptacle | 18 GHz |
363-500-9000R | BMA Receptacle w/ Float Plate | 18 GHz |
361-922-0630H | BMA Receptacle (Snap-Fit) | 18 GHz |
363-522-0850H | BMA Receptacle (Snap-Fit) | 18 GHz |
361-994-0630H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
363-522-0851H | BMA Receptacle (Snap-Fit) | 18 GHz |
361-994-0631H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
363-522-1410H | BMA Receptacle (Snap-Fit) | 18 GHz |
361-995-0630H | BMA Bulkhead Jack | 18 GHz |
363-522-9000R | BMA Receptacle (Snap-Fit) | 18 GHz |
362-060-0040H | BMA PCB Mount Plug | 18 GHz |
363-900-0630H | BMA Receptacle | 18 GHz |
362-074-6040H | BMA PCB Mount Bulkhead Plug | 18 GHz |
363-900-0752R | BMA Receptacle w/ Hex Housing | 18 GHz |
362-500-0850H | BMA Plug | 18 GHz |
363-900-2401R | BMA Receptacle w/ Float Plate | 18 GHz |
362-574-0850H | BMA Bulkhead Plug | 18 GHz |
363-922-0630H | BMA Receptacle (Snap-Fit) | 18 GHz |
362-574-1410H | BMA Bulkhead Plug | 18 GHz |
363-922-2401R | BMA Receptacle (Snap-Fit) | 18 GHz |
362-900-0630H | BMA Plug | 18 GHz |
360-500-1410H | BMA Plug | 18 GHz |
361-594-0850H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
360-574-0850H | BMA Bulkhead Plug | 18 GHz |
361-594-1410H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
360-574-1410H | BMA Bulkhead Plug | 18 GHz |
361-595-0850H | BMA Bulkhead Jack | 18 GHz |
360-574-2501R | BMA Bulkhead Plug | 18 GHz |
360-900-0630H | BMA Plug | 18 GHz |
360-974-0630H | BMA Plug | 18 GHz |
360-974-0632R | BMA Straight Bulkhead Plug | 18 GHz |
361-060-0040H | BMA PCB Mount Receptacle | 18 GHz |
361-065-0040H | BMA Four-Hole Flange Mount Receptacle | 18 GHz |
360-060-0040H | BMA Straight PCB Mount Plug | 18 GHz |
361-066-0040H | BMA Two-Hole Flange Mount Receptacle | 18 GHz |
360-060-0044H | BMA Straight PCB Mount Plug | 18 GHz |
361-099-0040R | BMA Receptacle | 18 GHz |
360-065-0040H | BMA Four-Hole Flange Mount Plug | 18 GHz |
361-500-0850H | BMA Receptacle | 18 GHz |
360-066-0040H | BMA Two-Hole Flange Mount Plug | 18 GHz |
361-500-1410H | BMA Receptacle | 18 GHz |
360-086-0041H | BMA End Launch Plug | 18 GHz |
ÍÆ¼ö×ÊѶ
Hypertronics?¿ÉÕë¶Ô¿Õ¼äµÄÊý¸öÓ¦ÓÃÁìÓòÌṩ²¨µ¼ñîºÏÆ÷¡¢ºÏ·Æ÷¡¢·Ö·Æ÷¡£ÕâЩÉ豸µÄ¹æ»®¿É¸ü¼ÓÍêÉÆHypertronicsµÄ²¨µ¼¾øÔµ×ÓºÍÖÕ¶ËÆ÷¡£
Ëæ×ŵ±½ñ¸ßËÙÉãÏñ»úµÄͼÏñ·Ö±æÂÊÔ½À´Ô½¸ß£¬Í¼Ïñ´«¸ÐÆ÷Ò²Ô½À´Ô½ÆÕ¼°¡£¹âµç´«¸ÐÆ÷ºÍÆøÌå´«¸ÐÆ÷Ò²»á²úÉú´óÁ¿µÄÈÈÁ¿¡£Ëæ×ÅÈÈÁ¿µÄÔö¼Ó£¬ÔëÒô³Ê¼¸ºÎ¼¶ÊýÔö¼Ó¡£ANDON?רÀûÉ¢ÈÈÆ÷²å×ù? ½áºÏÉ¢Èȹ¦ÄÜ£¬Ëü¾ßÓÐʹÓòå²ÛµÄ´«Í³ÓÅÊÆ¡ª¡ª¼´±ÜÃâÁËÉ豸±©Â¶ÔÚ¸ßκ¸ÁÏ¡¢ESDºÍÇå½àÈÜÒºÖУ¬¶øÇÒÔÚPCBÉÏÎÞÐèÈ˹¤²Ù×÷¼´¿ÉÇáËɲð³ý£¬Ò²Ã»ÓÐÍѺ¸µÄ·çÏÕ¡£
ÔÚÏßÁôÑÔ