EZ Form°ë¸ÕÐÔµçÀÂM17/133-00008
·¢²¼Ê±¼ä£º2023-03-17 16:48:09 ä¯ÀÀ£º742
°ë¸ÕÐÔµçÀÂÊÇÏÖ½×¶ÎÐí¶à΢²¨É䯵ӦÓÃÖй㷺ʹÓõÄÖ÷Ҫ΢²¨Æ÷²Ä¡£°ë¸ÕÐÔµçÀÂ×î»ù±¾µÄÐÎʽÊǸù¾Ý½ðÊôÈí¹Ü×é³ÉµÄͬÖá´«ÊäÏß¡£MIL-DTL-17QPLÉóÅúµÄµçÀÂÏß¡£
EZ FormÌṩ27ÖÖÂú×ãMIL-DTL-17±ê×¼»¯µÄͺÍÂÁ±£»¤Ì×°ë¸ÕÐÔµçÀ¡£M17/133-00008µçÀÂÏßÂú×ã»ò³¬¹ýMil¹æ¸ñ£¬²¢Ìṩ¸ü¶àµÄ¹æ¸ñºÍÊÎÃæ¡£
Ϊ·ÀÖ¹Ñõ»¯£¬EZ Form½¨Òé°ÑM17/133-00008´¢´æÔÚÔ·â×°ÖУ¬²¢°ÑËü´¢´æÔÚ¸ÉÔïµÄζȿɿػ·¾³ÀïÖ±µ½Ê¹Óá£
ÃÀ¹úEZ FormÊÇÒ»¼ÒTPCµçÀÂÏßÖÆÔì³§ÉÌ£¬³ÉÁ¢ÓÚ1984Ä꣬¾ßÓÐAS9100Dº½¿Õº½ÌìÖÊÁ¿ÈÏÖ¤Ìåϵ£¬ÎªÈ«Çò¿Í»§ÌṩͬÖáÏßÀ¡¢Î¢²¨Á¬½ÓÆ÷ºÍͬÖáÑÓ³ÙÏß²úÆ·¡£Æä²úÆ·±»ÆÕ±éʹÓÃÓÚ¾ü¹¤¡¢º½¿Õº½Ì졢ͨѶ¡¢Ò½ÁÆ¡¢ÒÇÆ÷ºÍ²âÊÔµÈÁìÓò¡£
ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÊÚȨ´úÀíEZ Form²úÆ·£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âEZ Form Cable²úÆ·Çëµã»÷£º/brand/78.html
DIMENSIONS | UNITS | M17/133-00007 |
Outer Conductor Diameter | In | .0865 |
mm | 2.2 | |
Center Conductor Diameter | In | 0.0201 |
mm | 0.51 | |
Dielectric Diameter | In | 0.066 |
mm | 1.68 | |
MATERIALS | ||
Outer Conductor | Copper | |
Outer Conductor Plating | Tin | |
Dielectric | PTFE | |
Center Conductor | SPCW | |
RoHS Compliant | YES | |
MECHANICAL CHARACTERISTICS | ||
Temp Range ¡ãC | ¡ãC | -40 to +125 |
Inside Bend Radius (Minimum) | In | .05 |
mm | 1.27 | |
Weight | lbs / 100ft | 1.58 |
kg / 100m | 2.35 | |
ELECTRICAL CHARACTERISTICS** | ||
Nominal Impedance | Ohms | 50.0 +/- 1.5 |
Velocity of Propagation | - | 69.5% |
Shielding Effectiveness | db | >165 |
Voltage Withstanding | VRMS @ 60 Hz | 5000 |
Continuous Working Voltage | VRMS MAX | 1500 |
Maximum Operating Frequency | GHz | 20 |
Attenuation | 0.5 GHz | 15 |
1.0 GHz | 22 | |
5.0 GHz | 50 | |
10.0 GHz | 80 | |
18.0 GHz | 110 | |
26.5 GHz | N/A | |
40.0 GHz | N/A | |
50.0 GHz | N/A | |
65.0 GHz | N/A | |
90.0 GHz | N/A | |
Power (Watts Cw | 0.5 GHz | 180 |
1.0 GHz | 130 | |
5.0 GHz | 54 | |
10.0 GHz | 35 | |
18.0 GHz | 24 | |
26.5 GHz | N/A | |
40.0 GHz | N/A | |
50.0 GHz | N/A | |
65.0 GHz | N/A | |
90.0 GHz | N/A |
ÉÏһƪ: HiPer-D? M24308 ´¥µãºÍ¹¤¾ßGlenair
ÏÂһƪ: IsoClad? 933 ²ãѹ°åRogers
ÍÆ¼ö×ÊѶ
Glenair? M5015/VG95234ÂÝÎÆÁ¬½ÓÆ÷µÄ·À¿¨¿ÚÑÜÉúÎïÒ»Ö±ÒÔÀ´Ê¼ÖÕÊÇ×î¼ÑÑ¡Ôñ£¬ÒòΪËüÃǾ߱¸¿ìËÙ²åÈëºÍÎȹ̵Ŀ¹Õñ¶¯ºÍ³å»÷µÄ¼«¶Ë»·¾³Ó¦Óã¬Èç¾üÓÃ×°±¸ºÍµ¼µ¯µç³Ø¡£
ANDON?¹âµç´«¸ÐÆ÷ÐÔÄÜÎȶ¨¡¢Æ÷¼þ·À»¤ÐÔÇ¿£¬Äܹ»Ìæ»»PCBÉϹâµç´«¸ÐÆ÷µÄ¾É²å×ù¡£
ÔÚÏßÁôÑÔ