JQL Electronics ±íÃæÌù×°»·ÐÎÆ÷Óë¸ôÀëÆ÷
·¢²¼Ê±¼ä£º2025-10-22 09:15:38 ä¯ÀÀ£º410
¡¡¡¡JQL Technologies±íÃæÌù×°»·ÐÎÆ÷(Surface Mount Circulator)
| SURFACE MOUNT CIRCULATOR BY APPLICATION | |||||||||
| FREQUENCY(GHz) | MODE | ISOLATION | INS LOSS | VSWR | OPERATING | POWER | ROUNDSIZE | DATA SHET | |
| F1~F2 GHz | NUMBER | (dB)MIN | (dB)MAX | MAX | TEMP¡æ) | AVG(W) | dia(mm) | PACKAGE | |
| RFIDAPPLICATION | |||||||||
| 0.860 | 0.872 | JCMD860T0872S10R | 21 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.860 | 0.960 | JCM0860T0960S10R | 20 | 0.45 | 1.25 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.902 | 0.928 | JCM0902T0928S10R | 20 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.950 | 0.956 | JCM0950T0956S10R | 23 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| CELULAR/GSM /PCS/DCS/CDMA/UMTSAPPLICATION | |||||||||
| 0.856 | 0.866 | JCM0856T0866S10R | 21 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.858 | 0.878 | JCM0858T0878S10R | 21 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.860 | 0.894 | JCMD860T0894S10R | 21 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.869 | 0.894 | JCM0869T0894S10R | 23 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.890 | 0.915 | JCM0890T0915S10R | 21 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.920 | 0.960 | JCM0920T0960S10R | 23 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.925 | 0.960 | JCM0925T0960S10R | 23 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 0.935 | 0.960 | JCM0935T0960S10R | 21 | 0.35 | 1.20 | -30~+75 | UPTO 100 | 24.2 | CM03 |
| 1.710 | 1.730 | JCM1710T1730S6R | 21 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CMD4 |
| 1.805 | 1.825 | JCM1805T1825S6R | 21 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 1.805 | 1.880 | JCM1805T1880S6R | 23 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 1.805 | 1.880 | JCM1805T1880S10RII | 23 | 0.35 | 1.20 | -40~+85 | UPTO 100 | 24.2 | CM03 |
| 1.930 | 1.990 | JCM1930T1990S6R | 23 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 1.930 | 1.990 | JCM1930T1990S10RII | 23 | 0.35 | 1.20 | -40~+85 | UPTO 100 | 24.2 | CM03 |
| 2.110 | 2.170 | JCM2110T2170S6R | 23 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 2.110 | 2.170 | JCM2110T2170S10R-Il | 23 | 0.35 | 1.20 | -40~+85 | UPTO 100 | 24.2 | CM03 |
| WIMAXAPPLICATION | |||||||||
| 2.300 | 2.400 | JCM2300T2400S6R | 20 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 2.300 | 2.500 | JCM2300T2500S6R | 20 | 0.45 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 2.400 | 2.500 | JCM2400T2500S6R | 20 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 2.496 | 2.572 | JCM2496T2572S6R | 20 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CMO4 |
| 2.496 | 2.690 | JCM2496T2690S6R | 20 | 0.45 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 2.500 | 2.600 | JCM2500T2600S6R | 20 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 2.500 | 2.700 | JCM2500T2700S6R | 20 | 0.45 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 2.570 | 2.620 | JCM2570T2620S6R | 20 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 2.614 | 2.690 | JCM2614T2690S6R | 20 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 2.900 | 3.100 | JCM2900T3100S6R | 20 | 0.45 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 3.100 | 3.500 | JCM3100T3500S6R | 20 | 0.50 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 3.200 | 3.400 | JCM3200T3400S6R | 21 | 0.35 | 1.20 | -40~+85 | UPTO60 | 18.2 | CM04 |
| 3.300 | 3.500 | JCM3300T3500S6R | 21 | 0.35 | 1.20 | -40~+86 | UPTO60 | 18.3 | CM04 |
| 3.300 | 3.800 | JCM3300T3800S6R | 18 | 0.50 | 1.20 | -40~+85 | UPTO60 | 18.2 | CMD4 |
| 3.400 | 3.600 | JCM3400T3600S6R | 21 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CM04 |
| 3.500 | 3.700 | JCM3500T3700S6R | 21 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CMD4 |
| 3.600 | 3.800 | JCM3600T3800S6R | 21 | 0.35 | 1.20 | -40~+85 | UPTO 60 | 18.2 | CMD4 |
| 8.800 | 10.200 | JCM8800T10K2G0 | 20 | 0.50 | 1.25:1 | -40~+75 | 5 | 6.35 | CM05 |
| 9.050 | 9.450 | JCM9050T9450G0 | 20 | 0.40 | 1.20:1 | -40~+75 | 5 | 6.35 | CM05 |
| 9.500 | 10.000 | JCM9500T10K0G0 | 20 | 0.40 | 1.20:1 | -40~+75 | 5 | 6.35 | CM05 |
¡¡¡¡JQL Technologies±íÃæÌù×°¸ôÀëÆ÷(Surface Mount Isolator)
| SURFACE MOUNT ISOLATOR BY APPLICATION | |||||||||
| FREQUENCY(GHz) | MODEL | ISOLATION | INS LOSS | VSWR | OPERATING | POWER | ROUND SIZE | DATA SHEET | |
| F1~F2 GHz | NUMBER | (dB)MIN | (dB)MAX | MAX | TEMP(¡æ) | FWD/REV(W) | dia(mm) | PACKAGE | |
| RFID APPLICATION | |||||||||
| 0.860 | 0.872 | JIM0860T0872S1R | 21 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.860 | 0.960 | JIM0860T0960S1R | 20 | 0.45 | 1.25 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.902 | 0.928 | JIM0902T0928S1R | 20 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.950 | 0.956 | JIM0950T0956S1R | 23 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| CELLULAR/GSM /PCS/DCS/CDMA/UMTS APPLICATION | |||||||||
| 0.856 | 0.866 | JIM0856T0866S1R | 21 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.858 | 0.878 | JIM0858T0878S1R | 21 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.860 | 0.894 | JIM0860T0894S1R | 21 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.869 | 0.894 | JIM0869T0894S1R | 23 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.890 | 0.915 | JIM0890T0915S1R | 21 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.920 | 0.960 | JIM0920T0960S1R | 23 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.925 | 0.960 | JIM0925T0960S1R | 23 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 0.935 | 0.960 | JIM0935T0960S1R | 21 | 0.35 | 1.20 | -30~+75 | 100/5 | 24.2 | IM03 |
| 1.710 | 1.730 | JIM1710T1730S1R | 21 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IMO4 |
| 1.805 | 1.825 | JIM1805T1825S1R | 21 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IMO4 |
| 1.805 | 1.880 | JIM1805T1880S1R | 23 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 1.805 | 1.880 | JIM1805T1880S1R-II | 23 | 0.35 | 1.20 | -40~+85 | 100/5 | 24.2 | IM03 |
| 1.930 | 1.990 | JIM1930T1990S1R | 23 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 1.930 | 1.990 | JIM1930T1990S1R-II | 23 | 0.35 | 1.20 | -40~+85 | 100/5 | 24.2 | IM03 |
| 2.110 | 2.170 | JIM2110T2170S1R | 23 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.110 | 2.170 | JIM2110T2170S1R-II | 23 | 0.35 | 1.20 | 40~+85 | 100/5 | 24.2 | IM03 |
| WIMAX APPLICATION | |||||||||
| 2.300 | 2.400 | JIM2300T2400S1R | 20 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.300 | 2.500 | JIM2300T2500S1R | 20 | 0.45 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.400 | 2.500 | JIM2400T2500S1R | 20 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.496 | 2.572 | JIM2496T2572S1R | 20 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.496 | 2.690 | JIM2496T2690S1R | 20 | 0.45 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.500 | 2.600 | JIM2500T2600S1R | 20 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.500 | 2.700 | JIM2500T2700S1R | 20 | 0.45 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.570 | 2.620 | JIM2570T2620S1R | 20 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.614 | 2.690 | JIM2614T2690S1R | 20 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 2.900 | 3.100 | JIM2900T3100S1R | 20 | 0.45 | 1.20 | 40~+85 | 60/5 | 18.2 | IM04 |
| 3.100 | 3.500 | JIM3100T3500S1R | 20 | 0.50 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 3.200 | 3.400 | JIM3200T3400S1R | 21 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 3.300 | 3.500 | JIM3300T3500S1R | 21 | 0.35 | 1.20 | -40~+86 | 60/5 | 18.3 | IM04 |
| 3.300 | 3.800 | JIM3300T3800S1R | 18 | 0.50 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 3.400 | 3.600 | JIM3400T3600S1R | 21 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 3.500 | 3.700 | JIM3500T3700S1R | 21 | 0.35 | 1.20 | -40~+85 | 60/5 | 18.2 | IM04 |
| 3.600 | 3.800 | JIM3600T3800S1R | 21 | 0.35 | 1.20 | 40~+85 | 60/5 | 18.2 | IM04 |
| OTHER APPLICATION | |||||||||
| 8.800 | 10.200 | JIM8800T10K2G0 | 20 | 0.50 | 1.25:1 | -40~+75 | 5/0.5 | 6.35 | IM05 |
| 9.050 | 9.450 | JIM9050T9450G0 | 20 | 0.40 | 1.20:1 | -40~+75 | 5/0.5 | 6.35 | IM05 |
| 9.500 | 10.000 | JIM9500T10KOG0 | 20 | 0.40 | 1.20:1 | -40~+75 | 5/0.5 | 6.35 | IMO5 |
¡¡¡¡Ó¦ÓÃÁìÓò£º
¡¡¡¡ÎÞÏßͨÐÅ(PCS¡¢DCS¡¢CDMA¡¢UMTS¡¢WiMAX¡¢RFID)
¡¡¡¡·äÎÑÍøÂç(GSM¡¢LTE¡¢5GµÈ)
¡¡¡¡¸ß¹¦ÂÊÉäÆµÏµÍ³
¡¡¡¡Ö÷ÒªÌØµã£º
¡¡¡¡¸ß¸ôÀë¶È(Isolation)¡¢µÍ²åÈëËðºÄ(Insertion Loss)
¡¡¡¡¸ß¹¦ÂÊ´¦ÀíÄÜÁ¦(High Power Handling)
¡¡¡¡Ö§³ÖPCB»ØÁ÷º¸(PCB Soldering Re-flow)
¡¡¡¡¿í¹¤×÷ζȷ¶Î§(-40¡ãC ~ +85¡ãC)
¡¡¡¡¿É¶¨ÖÆÉè¼Æ(Custom Design Available)
¡¡¡¡¹Ø¼üÌØÐÔ
¡¡¡¡Ö÷Òª¹¦ÄÜ£º»·ÐÎÆ÷ÐźŶ¨Ïò´«Êä(3+¶Ë¿Ú);¸ôÀëÆ÷µ¥Ïò´«Ê䣬·ÀÖ¹·´Éä(2¶Ë¿Ú)
¡¡¡¡µäÐ͸ôÀë¶È£º20 ~ 23 dB
¡¡¡¡²åÈëËðºÄ£º¡Ü0.5 dB
¡¡¡¡VSWR£º1.20 ~ 1.25
¡¡¡¡¹¦ÂÊ´¦Àí£º¡Ü100W(»·ÐÎÆ÷CM03·â×°£¬¸ôÀëÆ÷IM03·â×°)
¡¡¡¡Î¶ȷ¶Î§£º-40¡ãC ~ +85¡ãC(²¿·ÖÐͺÅ)
¡¡¡¡·â×°¹æ¸ñ
| ·â×°ÐͺŠ| ÊÊÓòúÆ· | ³ß´ç (Ö±¾¶ mm) | µäÐ͹¦ÂÊ (W) | ÊÊÓÃÆµÂÊ·¶Î§ |
| CM03 | »·ÐÎÆ÷£¨µÍƵÂÊ£© | 24.2 | ¡Ü100 | 0.8 ~ 2.5 GHz |
| CM04 | »·ÐÎÆ÷£¨¸ßƵÂÊ£© | 18.2 | ¡Ü60 | 1.7 ~ 3.8 GHz |
| CM05 | »·ÐÎÆ÷£¨³¬¸ßƵ£© | 6.35 | 5 | 8.8 ~ 10.2 GHz |
| IM03 | ¸ôÀëÆ÷£¨µÍƵÂÊ£© | 24.2 | 100 / 5 | 0.8 ~ 2.5 GHz |
| IM04 | ¸ôÀëÆ÷£¨¸ßƵÂÊ£© | 18.2 | May-60 | 1.7 ~ 3.8 GHz |
| IM05 | ¸ôÀëÆ÷£¨³¬¸ßƵ£© | 6.35 | 5 / 0.5 | 8.8 ~ 10.2 GHz |
JQL TechnologiesÊÇÒ»¼ÒÁìÏȵÄÉ䯵ºÍ΢²¨Éè±¸ÖÆÔìÉÌ£¬¹«Ë¾Ö÷ÒªÉè¼ÆºÍÉú²ú¸ßÐÔÄÜÉ䯵/΢²¨×é¼þ£¬°üÀ¨Â˲¨Æ÷¡¢¸ôÀëÆ÷Óë»·ÐÐÆ÷¡¢¶¨ÏòñîºÏÆ÷¡¢¹¦ÂÊ·ÖÅäÆ÷/ºÏ·Æ÷¡¢»ìºÏÆ÷¡¢Öն˵ȡ£ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆ´úÀíÏúÊÛJQL²úÆ·£¬»¶Ó×Éѯ¡£
ÍÆ¼ö×ÊѶ
WHMB-19ϵÁÐÊÇÒ»¿î¸ßÐÔÄܵÄг²¨»ìƵÆ÷£¬×¨ÎªÆµÂÊÀ©Õ¹Ó¦ÓÃÉè¼Æ£¬Ìرð¼æÈݰ²½ÝÂ׺ÍÂÞµÂÓëÊ©Íß´ÄÆµÆ×·ÖÎöÒÇ¡£ÆäÖ÷ÒªÌØµã°üÀ¨µÍת»»ËðºÄ¡¢Æ½Ì¹µÄƵÂÊÏìÓ¦¡¢¸ß´ï500 GHzµÄƵÂʸ²¸Ç£¬ÒÔ¼°ÎÞÐèÆ«Öõķ´²¢Áª¶þ¼«¹Ü¶ÔÉè¼Æ¡£¸Ã²úÆ·¹ã·ºÓ¦ÓÃÓÚÆµÆ×·ÖÎö¡¢ºÁÃײ¨ÒÇÆ÷¡¢ÐźŴ¦ÀíºÍËøÏà»·µÈÁìÓò¡£¼¼Êõ¹æ¸ñ·½Ã棬ÆäƵÂÊ·¶Î§Îª40-60 GHz£¬ÊÊÓÃÓÚU²¨¶Î£¬²ÉÓÃWR-19²¨µ¼Éè¼Æ£¬ÖÐÆµ·¶Î§ÎªÖ±Á÷ÖÁ1000 MHz£¬×ª»»ËðºÄµÍÖÁ35 dB£¬ÇÒÎÞÐèÍⲿƫÖá£
Norsat Q1000HÊÇÒ»¿îÔÚQ²¨¶Î¹¤×÷µÄµÍÔëÉù¿éÏÂ±äÆµÆ÷(LNB)£¬ÓÉNorsat International Inc.ÍÆ³ö£¬ÊÊÓÃÓÚQ²¨¶ÎÎÀÐǼƻ®µÄʵÑéºÍ¿ª´´ÐÔ¹¤×÷¡£ÆäƵÂÊ·¶Î§Îª40.5-41.0 GHz£¬ÔëÉùϵÊý×î´ó3 dB£¬±¾ÕñÎȶ¨ÐÔ¡À50 KHz£¬ÏàλÔëÉùµÍ£¬ÔöÒæ50-60 dB¡£µçԴΪ+10VÖÁ+13V£¬µçÁ÷×î´ó1000 mA£¬ÊäÈëÊä³ö½Ó¿ÚΪWR-22²¨µ¼²ÛºÍF/NÁ¬½ÓÆ÷¡£³ß´çΪ146 mm x 55 mm x 39 mm£¬ÖØÁ¿700 g£¬¹¤×÷ζÈ-40ÖÁ+50¡ãC£¬´æ´¢Î¶È-40ÖÁ+80¡ãC¡£Ëæ×Å5GºÍ6GµÄ·¢Õ¹£¬Q²¨¶Î½«³ÉΪ¹Ø¼üƵ¶Î£¬Q1000HÖ¼ÔÚÍÆ¶¯Õâһת±ä¡£
ÔÚÏßÁôÑÔ