Öйú¡¤ÐÂÆÏÌÑ(8883¡¤AMG)¹Ù·½ÍøÕ¾ - Ultra Platform

ÃÀ¹úAPD¸ßѹDC/DCÄ£¿éµçÔ´F112-N100/Y

·¢²¼Ê±¼ä£º2025-12-16 09:18:24     ä¯ÀÀ£º437

¡¡¡¡F1 ϵÁÐÊÇÃÀ¹ú American Power Design(APD) ÍÆ³öµÄ 1 W ¿É±à³Ì¸ßѹ DC/DC Ä£¿éµçÔ´¡£Ëü°Ñ¡°¸ßѹ¡±Óë¡°¿É±à³Ì¡±×ö³ÉÁËÒ»¿ÅÖ»ÓÐÄ´Ö¸¸Ç´óСµÄ½ðÊôש£¬¡À100 V µ½ ¡À2 000 V ÈÎÒâ¿Éµ÷£¬¼´²å¼´Óã¬ÊÇ΢Ð͸ßѹ·½°¸ÀïµÄ¡°ÈðÊ¿¾üµ¶¡±¡£

ÃÀ¹úAPD¸ßѹµçÔ´

¡¡¡¡ÊäÈëµçѹ£º

¡¡¡¡5VÐͺÅ£º4.75V¨C5.25Vdc

¡¡¡¡12VÐͺÅ£º11.5V¨C15.5Vdc

¡¡¡¡Êä³ö¾«¶È£º<1%(È«·¶Î§)

¡¡¡¡ÏßÐÔµ÷ÕûÂÊ£º<0.01%(ÊäÈë±ä»¯Ê±)

¡¡¡¡¸ºÔص÷ÕûÂÊ£º<0.05%(¸ºÔر仯ʱ)

¡¡¡¡²Î¿¼µçѹ£º2.048Vdc(5VÊäÈë)»ò5Vdc(12VÊäÈë)

¡¡¡¡³ß´ç£º1.1 ¡Á 1.75 ¡Á 0.5Ó¢´ç(27.94 ¡Á 44.45 ¡Á 12.7mm)

¡¡¡¡ÖØÁ¿£º1.3°»Ë¾(Ô¼36.9¿Ë)

¡¡¡¡¹¤×÷ζÈ£º-55¡ãCÖÁ+85¡ãC

¡¡¡¡·â×°£ºÄø¶Æ½ðÊôÍâ¿Ç£¬UL 94V-0»·ÑõÊ÷Ö¬·â×°

¡¡¡¡µäÐÍÓ¦ÓÃ

¡¡¡¡¿ÆÑ§ÒÇÆ÷£ºTOF-MS¡¢ÖÊÆ×¡¢¹âÆ×¡¢µç×ÓÏÔ΢¾µ¡¢Àë×ÓÔ´

¡¡¡¡¹âµç̽²â£ºPMT¡¢SiPM¡¢MCP¡¢Ñ©±À¶þ¼«¹ÜÆ«ÖÃ

¡¡¡¡¹¤Òµ£º¾²µç¿¨ÅÌ¡¢¾²µçÅçÍ¿¡¢¾²µç³ý³¾¡¢Ñ¹µçµþ¶Ñ

¡¡¡¡Ò½ÁÆ£ºÊµÑéÊǪ̀ʽÉ豸(·ÇÖ²ÈëÀà)

¡¡¡¡¶©¹ºÖ¸ÄÏ

APD¸ßѹµçÔ´F1 ϵÁж©¹ºÖ¸ÄÏ

ÐͺŲÎÊý


REPRESENTATIVE MODEL LISTING
MODEL NUMBERINPUT CURRENTOUTPUT SPECIFICATIONS
Non-RoHsRoHsNO LOADFULL LOADVOLTAGERIPPLECURRENTREGULATION
LOADLINE
F15-P10F15-P10/Y<65 mA<420 mA0 to +100Vdc<0.05% (50mV p-p)0 - 10mA<0.05%<0.01%
F15-N10F15-N10/Y<65 mA<420 mA0 to -100Vdc<0.05% (50mV p-p)0 - 10mA<0.05%<0.01%
F15-P20F15-P20/Y<65 mA<420 mA0 to +200Vdc<0.01% (10mV p-p)0 - 5mA<0.01%<0.01%
F15-N20F15-N20/Y<65 mA<420 mA0 to -200Vdc<0.01% (10mV p-p)0 - 5mA<0.005%<0.003%
F15-P30F15-P30/Y<65 mA<420 mA0 to +300Vdc<0.01% (30mV p-p)0 - 3.3mA<0.005%<0.003%
F15-N30F15-N30/Y<65 mA<420 mA0 to -300Vdc<0.01% (30mV p-p)0 - 3.3mA<0.005%<0.003%
F15-P50F15-P50/Y<65 mA<420 mA0 to +500Vdc<0.005% (25mV p-p)0 - 2mA<0.003%<0.002%
F15-N50F15-N50/Y<65 mA<420 mA0 to -500Vdc<0.005% (25mV p-p)0 - 2mA<0.005%<0.002%
F15-P60F15-P60/Y<65 mA<420 mA0 to +600Vdc<0.005% (30mV p-p)0 - 1.67mA<0.005%<0.002%
F15-N60F15-N60/Y<65 mA<420 mA0 to -600Vdc<0.005% (30mV p-p)0 - 1.67mA<0.005%<0.002%
F15-P100F15-P100/Y<65 mA<420 mA0 to +1000Vdc<0.001% (10mV p-p)0 - 1mA<0.005%<0.001%
F15-N100F15-N100/Y<65 mA<420 mA0 to -1000Vdc<0.001% (10mV p-p)0 - 1mA<0.005%<0.001%
F15-P125F15-P125/Y<65 mA<420 mA0 to +1250Vdc<0.001% (12mV p-p)0 - 0.8mA<0.005%<0.001%
F15-N125F15-N125/Y<65 mA<420 mA0 to -1250Vdc<0.001% (12mV p-p)0 - 0.8mA<0.005%<0.001%
F15-P150F15-P150/Y<155 mA<550 mA0 to +1500Vdc<0.001% (15mV p-p)0 - 0.67mA<0.005%<0.001%
F15-N150F15-N150/Y<155 mA<550 mA0 to -1500Vdc<0.001% (15mV p-p)0 - 0.57mA<0.005%<0.001%
F15-P200F15-P200/Y<155 mA<550 mA0 to +2000Vdc<0.001% (20mV p-p)0 - 0.5mA<0.005%<0.003%
F15-N200F15-N200/Y<155 mA<550 mA0 to -2000Vdc<0.001% (20mV p-p)0 - 0.5 mA<0.001%<0.001%
F112-P10F112-P10/Y<80 mA<220 mA0 to +100Vdc<0.05% (50mV p-p)0 - 10mA<0.05%<0.01%
F112-N10F112-N10/Y<80 mA<220 mA0 to -100Vdc<0.05% (50mV p-p)0 - 10mA<0.05%<0.01%
F112-P20F112-P20/Y<80 mA<220 mA0 to +200Vdc<0.01% (10mV p-p)0 - 5mA<0.05%<0.01%
F112-N20F112-N20/Y<80 mA<220 mA0 to -200Vdc<0.01% (10mV p-p)0 - 5mA<0.05%<0.01%
F112-P30F112-P30/Y<80 mA<220 mA0 to +300Vdc<0.01% (30mV p-p)0 - 3.3mA<0.05%<0.01%
F112-N30F112-N30/Y<80 mA<220 mA0 to -300Vdc<0.01% (30mV p-p)0 - 3.3mA<0.05%<0.01%
F112-P50F112-P50/Y<80 mA<220 mA0 to +500Vdc<0.01% (50mV p-p)0 - 2mA<0.01%<0.01%
F112-N50F112-N50/Y<80 mA<220 mA0 to -500Vdc<0.01% (50mV p-p)0 - 2mA<0.01%<0.01%
F112-P60F112-P60/Y<80 mA<220 mA0 to +600Vdc<0.01% (60mV p-p)0 - 1.67mA<0.01%<0.01%
F112-N60F112-N60/Y<80 mA<220 mA0 to -600Vdc<0.01% (60mV p-p)0 - 1.67mA<0.01%<0.01%
F112-P100F112-P100/Y<80 mA<220 mA0 to +1000Vdc<0.001% (10mV p-p)0 - 1mA<0.005%<0.001%
F112-N100F112-N100/Y<80 mA<220 mA0 to -1000Vdc<0.001% (10mV p-p)0 - 1mA<0.005%<0.001%
F112-P125F112-P125/Y<80 mA<220 mA0 to +1250Vdc<0.0005% (6mV p-p)0 - 0.8mA<0.005%<0.001%
F112-N125F112-N125/Y<80 mA<220 mA0 to -1250Vdc<0.0005% (6mV p-p)0 - 0.8mA<0.005%<0.001%
F112-P150F112-P150/Y<100 mA<220 mA0 to +1500Vdc<0.001% (15mV p-p)0 - 0.67mA<0.01%<0.01%
F112-N150F112-N150/Y<100 mA<220 mA0 to -1500Vdc<0.001% (15mV p-p)0 - 0.67mA<0.01%<0.01%
F112-P200F112-P200/Y<100 mA<220 mA0 to +2000Vdc<0.001% (20mV p-p)0 - 0.5mA<0.01%<0.01%
F112-N200F112-N200/Y<100 mA<220 mA0 to -2000Vdc<0.001% (20mV p-p)0 - 0.5 mA<0.01%<0.01%

ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÓÅÊÆ´úÀíÏúÊÛAmerican Power Design(APD)¸ßѹDC/DCת»»Æ÷²úÆ·£¬»¶Ó­×ÉѯÁ˽â¡£

ÍÆ¼ö×ÊѶ

  • E1-P150/Y¸ßѹDC/DCת»»Æ÷American Power Design
    E1-P150/Y¸ßѹDC/DCת»»Æ÷American Power Design 2025-11-03 08:57:01

    American Power Design E1ϵÁÐÊÇ1W¿Éµ÷¸ßѹDC/DCת»»Æ÷£¬Ö§³Ö¡À100VÖÁ¡À8000V£¨¿É¶¨ÖÆ£©Êä³ö·¶Î§£¬Í¨¹ý0-5VdcÄ£ÄâÐźÅʵÏÖ100%¿É±à³Ì¿ØÖÆ¡£ÆäÊäÈëµçѹΪ11.5V-16Vdc£¬Êä³öµçѹ¾«¶È¡À1%£¬ÎƲ¨µÍÖÁ0.002%£¬²¢¾ß±¸¶Ì·±£»¤¡¢×Ô¶¯»Ö¸´¹¦Äܼ°¿ìËÙÏìÓ¦¡£

  • CUI VCD40-D24-T512ÈýÊä³öDC-DCת»»Æ÷
    CUI VCD40-D24-T512ÈýÊä³öDC-DCת»»Æ÷ 2024-12-30 08:55:33

    VCD40-D24-T512ÊÇCUI¹«Ë¾VCD40ϵÁÐDC-DCת»»Æ÷²úÆ·£¬ÊäÈëµçѹ·¶Î§18~36Vdc£¨µäÐÍ24Vdc£©£¬ÓÐ5Vdc¡¢+12VdcºÍ-12VdcÈýÊä³ö£»ÊäÈëµçÁ÷ÎÞ¸ºÔØ100mA¡¢Âú¸ºÔØ1833mA¡¢×î´ó8000mA£¬Êä³öµçÁ÷×î´ó6AºÍ¡À0.4A¡¢×îС0.6ºÍ¡À0.04A£»ÎƲ¨ºÍÔëÉù×î´ó50mVp-p£¬µäÐÍЧÂÊ90%£¬³ß´ç2"x2"£¨50.8mm x 50.8mm£©¡¢¸ß0.4Ó¢´ç£¨10.2mm£©£»²ÉÓÃÁùÃæÆÁ±Î½ðÊôÍâ¿Ç£¬¸ôÀëµçѹ1500Vdc£¬ÓжÌ·¡¢¹ýѹ¡¢¹ýα£»¤£¬¹¤×÷ζÈ-25~71¡ãC£¬·ûºÏEN 62368-1±ê×¼ÇÒRoHSºÏ¹æ£»Ö§³ÖÔ¶³Ì¿ª/¹Ø¿ØÖÆ£¬Êä³öµçѹ¿Éͨ¹ýÍⲿµç×è΢µ÷¡À10%£»ÒòÆä¸ßЧÂÊ¡¢Ð¡³ß´ç¡¢±£»¤¹¦ÄÜÈ«ÃæµÈÌØµã£¬ÊÊÓÃÓÚ¹¤Òµ¡¢Ò½ÁÆ¡¢Í¨Ðź;üʵȶԵçÔ´Îȶ¨ÐԺͿɿ¿ÐÔÒªÇóÑϸñµÄÁìÓò¡£

ÔÚÏßÁôÑÔ

ÔÚÏßÁôÑÔ

¡¾ÍøÕ¾µØÍ¼¡¿¡¾sitemap¡¿