- ²úÆ·ÏêÇé
ÃèÊö
ÕâЩºæÏä¿ØÖÆµÄʯӢ¾§ÌåÕñµ´Æ÷ (OCXO) ÊÇÄúµÄ²»¶þ֮ѡ µ±»ú¼Ü°²×°»ò±ãЯʽӦÓõı¡ÐÍ·â×° ÐèÒª¡£Ìṩ 240 ºÍ 241 ϵÁÐµÄ AT »ò SC ÇиîгÕñÆ÷ OCXO µÄÐÔÄÜ¿ÉÓë¾ßÓиü¸ßÍâÐεÄ×°ÖÃÏàæÇÃÀ¡£
Éè¼ÆËµÃ÷£º»ù±¾ÐͺſÉÒÔÔÚÏÂÃæÏÔʾµÄÐÔÄÜ·¶Î§ÄÚ¸ù¾ÝÄúµÄ¹æ¸ñ½øÐж¨ÖÆ¡£
Ðͺţº
Short Term Stability | dF/dV | dF/dL | Warm Up Time(Min) dF/F | Warm Up Power (W) | Continuous Power(W)@25¡æ | Tuning(Min) | MTI Model# | |
1.00E-10 | 3.00E-08 | 1.00E-08 | 10 | 2.00E-08 | 6.0 | 1.8 | ¡À5.00E-07 | 240-0501 |
2.00E-11 | 3.00E-09 | 1.00E-09 | 5 | 2.00E-08 | 6.0 | 1.8 | ¡À3.00E-07 | 240-0514 |
1.00E-10 | 3.00E-08 | 1.00E-08 | 10 | 2.00E-08 | 6.0 | 1.8 | ¡À5.00E-07 | 240-0564 |
2.00E-11 | 3.00E-09 | 1.00E-09 | 5 | 2.00E-08 | 6.0 | 1.8 | ¡À3.00E-07 | 241-0532 |
1.00E-10 | 3.00E-08 | 1.00E-08 | 10 | 2.00E-08 | 6.0 | 1.8 | ¡À5.00E-07 | 240-0526 |
4.00E-11 | 3.00E-09 | 1.00E-09 | 5 | 2.00E-08 | 6.0 | 1.8 | ¡À1.20E-06 | 241-0531 |
1.00E-11 | 3.00E-08 | 1.00E-08 | 10 | 2.00E-08 | 6.0 | 1.8 | ¡À1.00E-06 | 240-0526 |
5.00E-11 | 5.00E-09 | 5.00E-09 | 5 | 2.00E-08 | 6.0 | 1.8 | ¡À5.00E-07 | 241-0533 |
ÌØÕ÷
IIIe²ã
µÍµ÷
µÍÏàλÔëÉù
Ó¦ÓÃ
VME/VXIÐÍ
PC ¿¨ÒDZí
»ú¼Ü°²×°Ó¦ÓÃ
VSAT¡¢¹ú¼Êº£ÊÂÎÀÐÇ×éÖ¯